| Model | M 4 | |
| Number of Channels: | 4 | |
| Rated Power (RMS Continuous Power): | RMS @ 4 Ohm | 60W x 4CH |
| RMS @ 2 Ohm | 90W x 4CH | |
| RMS @ 1 Ohm | x | |
| 4 Ohm ( BRIDGE ) | 180W x 2CH | |
| Input Sensitivity: | 0.2 ~ 5V | |
| LPF: | 40-120Hz | |
| HPF: | 50-250Hz | |
| Frequency Response: | 10-40Hz | |
| Subsonic Filter: | x | |
| Bassboost: | 0~12dB | |
| Bassboost Frequency: | x | |
| TDH at 4 Ohm load %30 Rated Power: | x | |
| S/N Ratio: | >90dB | |
| Efficiency: | >60% | |
| Input Sensitivity: | 50mV | |
| Minimum Load: | 2 Ohm | |
| Optional Remote Control: | Yes | |
| Bridging: | Yes | |
| Protection System: | Yes | |
| Overheat Temperature Protection: | 80C / 176F | |
| Components & PCB: | x | |
| Dimensions (LxWxH) MM: | 280x243x48 | |




