| Line | Line HD |
| Reference | HD10000 – 2 OHMS |
| Operation Class | Class D |
| Number of Channels | 01 |
| Max Output Power | @ 13,8 VDC – 2 OHMS: 11995W RMS @ 13,8 VDC – 4 OHMS: 8037W RMS @ 13,8 VDC – 8 OHMS: 4661W RMS @ 12,6 VDC – 2 OHMS: 10000W RMS @ 12,6 VDC – 4 OHMS: 6700W RMS @ 12,6 VDC – 8 OHMS: 3886W RMS |
| Input Sensitivity | 250mV @ (-9,78 dBm) |
| Signal Noise/Ratio | > 95dB |
| Frequency Response | 5Hz to 15kHz |
| Crossover High Pass (HPF) | 5Hz to 50Hz(-12dB/Octave) Variable |
| Crossover Low Pass (LPF) | 50Hz to 15kHz(-12dB/Octave) Variable |
| Input Impedance | 18K OHMS |
| Protection System | Short into Output / Supply Voltage High/Low / Thermal Protection |
| Maximum Supply Voltage | 16 VDC |
| Idle Consumption | 3,90 Amp. |
| Musical Maximum Consumption | @ 12,6VDC: 539,5 Amp. |
| Sinusoidal Signal Maximum Consumption | (1kHz) @ 12,6VDC: 1079 Amp. |
| Dimensions (WxHxD) | 230 x 73 x 497mm |
| Product Manuel | İNDİR |
Amplificador Classe D 10.000 watts RMS 2 ohms
