| Line | High Voltage |
| Reference | T 40.0KW – 0,5 OHM |
| Operation Class | Class D |
| Number of Channels | 01 |
| Max Output Power | @ 227 VDC – 0,5 OHM: 40.000W RMS |
| Input Sensitivity | 775mV 0dB (Level with 100%) @ 0,5 OHM |
| Signal Noise/Ratio | > 90dB |
| Frequency Response | -3dB 5Hz to 15KHz |
| Crossover High Pass (HPF) | -3dB ~ 5Hz to 50Hz (-12dB/oct) Variable |
| Crossover Low Pass (LPF) | -3dB ~ 50Hz to 15KHz (-12dB/oct) Variable |
| Input Impedance | 18K OHMS |
| Protection System | Short-Circuit into Output Voltage High / Low Controled Thermal Protection |
| Maximum Supply Voltage | 240 VDC |
| Idle Consumption | 1,40 A |
| Musical Maximum Consumption | @ 0,5 OHM: 103,5 A |
| Sinusoidal Signal Maximum Consumption | @ 0,5 OHM (100Hz): 207 A |
| Dimensions (WxHxD) | 268 x 72 x 432mm |
| Additional Information | Tension of Work: 227 VDC @ 18 Batteries |
T 40.0KW – High Voltage – 0,5 OHM
