| Line | Linha High Voltage |
| Reference | DSP1800 HV – 1 OHM |
| Operation Class | Classe D |
| Number of Channels | 01 |
| Max Output Power | @ 64 VDC – 1 OHM (5 Baterias em Série): 1800W RMS |
| Analog Digital Converter (ADC) | 24Bits, 96KHz, 110dB Faixa Dinâmica |
| Digital Signal Processing (DSP) | 24Bits, 96KHz |
| Frequency Response | 18Hz a 20KHz (-1dB) / 14Hz a 26KHz(-3dB) |
| Crossover High Pass (HPF) | Full a 1KHz, 24dB/8ª Variável |
| Crossover Low Pass (LPF) | 50Hz a Full, 24dB/8ª Variável |
| Bass Boost | Paramétrico, 0 a +10,5dB (1/5/10/15KHz) |
| Limiters / Anti-clipping | Selecionável 30%, 20%, 10% E 1% Seletor de Fase: 0/180° |
| Phase Selector | 0/180° |
| Maximum Supply Voltage | HV: 80 VDC |
| Dimensions (WxHxD) | HV: 80VDC |
Amplificador Classe D 1800 watts RMS 1 ohm
