| Line | Linha T |
| Reference | T800.1 – 2 OHMS |
| Operation Class | Classe D |
| Number of Channels | 01 |
| Max Output Power | @ 12,6VDC – 2 OHMS: 800W RMS @ 12,6VDC – 4 OHMS: 456W RMS |
| Input Sensitivity | 250mV @ -9,78 dBm |
| Signal Noise/Ratio | ˃ 95dB |
| Frequency Response | 10Hz a 30KHz (-1dB) |
| Crossover High Pass (HPF) | 80Hz a 2.2KHz (-12dB/8 ͣ) Variável |
| Crossover Low Pass (LPF) | 80Hz (-12dB/8 ͣ) Fixo |
| Bass Boost | 0 a 10 dB (50Hz) |
| Efficiency | 80% |
| Input Impedance | 18K OHMS |
| Protection System | Curto na Saída, Tensão Baixa e Tensão Alta |
| Minimum Supply Voltage | 9 VDC |
| Maximum Supply Voltage | 16 VDC |
| Idle Consumption | 900mA |
| Musical Maximum Consumption | @ 12,6 VDC: 39,5A |
| Sinusoidal Signal Maximum Consumption | @ 12,6 VDC: 79A |
| Dimensions (WxHxD) | 168 x 54 x 162mm |
| Weight | 1,08Kg |
Amplificador Classe D 800 watts RMS 2 ohms
